|
|
PRICES BELOW ARE PER VILLA (not per person)
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros |
|---|---|---|
| 28th March to 22nd May | 1225 | €1470 |
| 23rd May to 12th June | 1488 | €1786 |
| 13th June to 26th June | 1925 | €2310 |
| 27th June to 10th July | 2275 | €2730 |
| 11th July to 17th July | 2756 | €3307 |
| 18th July to 21st August | 3456 | €4147 |
| 22nd August to 28th August | 3445 | €4134 |
| 29th August to 11th September | 1925 | €2310 |
| 12th September to 25th September | 1488 | €1786 |
| 26th September to 31st October | 1225 | €1470 |
Click here to return to Holiday Accomodation