Property Sales and Holiday Rentals in Majorca

CALA DOR MARINA VILLA PRICES (Reference TWHSA & TWHSB)

PRICES BELOW ARE PER VILLA (not per person)

Rental Period Price per Week Pounds Sterling Price per Week Euros
23rd March to 23rd May 1012  €1518 
24th May to 13th June 1210  €1815 
14th June to 27th June 1581  €2371.50 
28th June to 11th July 1897.50  €2846 
12th July to 18th July 2277  €3415.50 
19th July to 22nd August 2846  €4269 
23rd August to 29th August 2277  €3415.50 
30th August to 12th September 1581  €2371.50 
13th September to 26th September 1210  €1815 
27th September to 31st October 1012  €1518 

Click here to return to Holiday Accomodation