|
|
PRICES BELOW ARE PER APARTMENT (Not Per Person)
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros |
|---|---|---|
| April | 644 | €966 |
| May | 644 | €966 |
| June | 862.50 | €1294 |
| 1st July to 18th July | 1035 | €1552.50 |
| 19th July to 31st August | 1207.50 | €1811.50 |
| September | 862.50 | €1294 |
| October | 644 | €966 |
Please Note: We require a damage deposit of £150 which will be returned 7 working days after the departure date with any damage costs deducted.
Changeover day is Saturday to Saturday during high season.
Click here to return to Holiday Accomodation