|
|
PRICES BELOW ARE PER APARTMENT (Not Per Person)
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros |
|---|---|---|
| April | 747.50 | €1121 |
| May | 747.50 | €1121 |
| June | 920 | €1380 |
| 1st July to 17th July | 1092.50 | €1638.75 |
| 18th July to 31st August | 1265 | €1897.50 |
| September | TBA | €TBA |
| October | TBA | €TBA |
Please Note: We require a damage deposit of £150 which will be returned 7 working days after the departure date with any damage costs deducted.
Changeover day is Saturday to Saturday during high season.
Click here to return to Holiday Accomodation