|
|
PRICES BELOW ARE FOR THE WHOLE PROPERTY (not per person)
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros | ||
|---|---|---|---|---|
| Up to 8 People | Up to 12 People | Up to 8 People | Up to 12 People | |
| 24th - 30th March | 713 | 891.50 | €1069.50 | €1336.90 |
| 31st March - 25th May | 857 | 1070.93 | €1285.15 | €1606.40 |
| 26th May - 29th June | 1144.50 | 1430.32 | €1716.37 | €2145.50 |
| 30th June - 27th July | 1357 | 1696.50 | €2035.50 | €2544.37 |
| 28th July - 7th September | 1500.75 | 1875.93 | €2251.15 | €2813.90 |
| 8th September - 5th October | 1144.50 | 1430.32 | €1716.37 | €2145.46 |
| 6th October - 26th October | 856.75 | 1070.95 | €1285.15 | €1606.40 |
| 27th October - 2nd November | 713 | 891.50 | €1069.50 | €1336.90 |
Please Note: We require a separate cheque for £150 as a damage deposit which will be returned 7 working days after the departure date with any damage costs deducted.
Click here to return to Holiday Accomodation