|
PRICES BELOW ARE FOR THE WHOLE PROPERTY (not per person)
Rental Period | Price per Week Pounds Sterling | Price per Week Euros | ||
---|---|---|---|---|
Up to 8 People | Up to 12 People | Up to 8 People | Up to 12 People | |
21st March to 22nd May | 1396 | 1745 | €1550 | €1938 |
23rd May to 3rd July | 1684 | 2105 | €1869 | €2336 |
4th July to 31st July | 2073 | 2384 | €2300 | €2645 |
1st Aug to 4th Sept | 2280 | 2622 | €2531 | €2911 |
5th Sept to 2nd Oct | 1684 | 2105 | €1869 | €2336 |
3rd Oct to 6th Nov | 1396 | 1745 | €1550 | €1938 |
Please Note: We require a separate cheque for £250 as a damage deposit which will be returned 7 working days after the departure date with any damage costs deducted.
Click here to return to Holiday Accomodation