|
|
PRICES BELOW ARE PER VILLA (Not Per Person)
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros |
|---|---|---|
| April | 1243.50 | €1802.50 |
| May | 1243.50 | €1802.50 |
| June | 1412 | €2047.50 |
| July | 1653.50 | €2397.50 |
| August | 1653.50 | €2397.50 |
| September | 1412 | €2047.50 |
| October | 1243.50 | €1802.50 |
Please Note: We require a separate cheque for £150 as a damage deposit which will be returned 7 working days after the departure date with any damage costs deducted.
Click here to return to Holiday Accomodation