|
|
PRICES BELOW ARE PER WEEK (Per Apartment)
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros | ||
|---|---|---|---|---|
| Up to 4 People | Up to 6 People | Up to 4 People | Up to 6 People | |
| March | 330 | 385 | €495 | €577.50 |
| April | 330 | 385 | €495 | €577.50 |
| May | 440 | 495 | €660 | €742.50 |
| June | 440 | 495 | €660 | €742.50 |
| July | 660 | 715 | €990 | €1072.50 |
| August | 660 | 715 | €990 | €1072.50 |
| September | 440 | 495 | €660 | €742.50 |
| October | 440 | 495 | €660 | €742.50 |
| November | 220 | 275 | €330 | €412.50 |
Please Note: We require a separate cheque for £150 as a damage deposit which will be returned 7 working days after the departure date with any damage costs deducted.
Click here to return to Holiday Accomodation