|
PRICES BELOW ARE PER WEEK (Per Apartment)
Rental Period | Price per Week Pounds Sterling | Price per Week Euros | ||
---|---|---|---|---|
Up to 4 People | Up to 6 People | Up to 4 People | Up to 6 People | |
March | 330 | 385 | €363 | €425 |
April | 440 | 495 | €485 | €545 |
May & June | 550 | 605 | €605 | €667 |
July & August | 715 | 770 | €787 | €850 |
September | 550 | 605 | €605 | €667 |
October | 440 | 495 | €485 | €545 |
November | 330 | 385 | €363 | €425 |
Please Note: We require a separate cheque for £150 as a damage deposit which will be returned 7 working days after the departure date with any damage costs deducted.
Click here to return to Holiday Accomodation