|
|
PRICES BELOW ARE PER APARTMENT (UP TO 2 people)
| Rental Period | PRICES - Pounds Sterling | PRICES - Euros | ||
|---|---|---|---|---|
| 7 NIGHTS | 10 NIGHTS | 7 NIGHTS | 10 NIGHTS | |
| March | 220 | 314 | 330€ | 471€ |
| April | 231 | 330 | 347€ | 495€ |
| May | 242 | 347 | 363€ | 521€ |
| June | 319 | 457 | 479€ | 686€ |
| July / August | 396 | 567 | 594€ | 851€ |
| September | 314 | 451 | 471€ | 677€ |
| October | TBA | TBA | TBA€ | TBA€ |
| November / February 2010 | TBA | TBA | TBA€ | TBA€ |
| Prices per extra person for duration of stay not per day (above 2 people) (Above price table includes up to 2 people) |
PRICES - Pounds Sterling | PRICES - Euros | ||||
|---|---|---|---|---|---|---|
| 7 NIGHTS | 10 NIGHTS | 14 NIGHTS | 7 NIGHTS | 10 NIGHTS | 14 NIGHTS | |
| 25 | 35 | 50 | 37.50€ | 52.50€ | 75€ | |
Please Note: We require a separate cheque for £100 as a damage deposit which will be returned 7 working days after the departure date with any damage costs deducted.
Click here to return to Holiday Accomodation