|
|
PRICES BELOW ARE PER WEEK
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros |
|---|---|---|
| March / April | 195 | 293€ |
| May | 200 | 300€ |
| June | 240 | 360€ |
| July / August | 325 | 488€ |
| September | 230 | 345€ |
| October | 200 | 300€ |
| November / February 2009 | 150 | 225€ |
Please Note: 50% of the rental fee must be paid as deposit. We also require a separate cheque for £100 as a damage deposit which will be returned 5 working days after the departure date with any damage costs deducted.
Click here to return to Holiday Accomodation