|
|
PRICES BELOW ARE PER WEEK (Per Apartment - 2 people)
| Rental Period | PRICES - Pounds Sterling | PRICES - Euros | ||
|---|---|---|---|---|
| 7 NIGHTS | 10 NIGHTS | 7 NIGHTS | 10 NIGHTS | |
| March | 242 | 347 | 363€ | 521€ |
| April | 253 | 363 | 380€ | 545€ |
| May | 275 | 396 | 413€ | 594€ |
| June | 352 | 506 | 528€ | 759€ |
| July / August | 429 | 616 | 432€ | 924€ |
| September | 352 | 506 | 528€ | 759€ |
| October | 264 | 380 | 396€ | 570€ |
| November / February 2010 | 193 | 275 | 260€ | 413€ |
| Prices per extra person for duration of stay not per day (above 2 people) (Above price table includes up to 2 people) |
PRICES - Pounds Sterling | PRICES - Euros | ||||
|---|---|---|---|---|---|---|
| 7 NIGHTS | 10 NIGHTS | 14 NIGHTS | 7 NIGHTS | 10 NIGHTS | 14 NIGHTS | |
| 25 | 35 | 50 | 37.50€ | 52.50€ | 75€ | |
Please Note:50% of the rental fee must be paid as deposit. We also require a separate cheque for £100 as a damage deposit which will be returned 5 working days after the departure date with any damage costs deducted.
Click here to return to Holiday Accomodation