|
|
PRICES BELOW ARE PER APARTMENT (Not Per Person)
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros |
|---|---|---|
| January - March | 350 | €420 |
| April | 425 | €510 |
| May | 500 | €600 |
| June | 625 | €750 |
| July | 650 | €780 |
| August | 650 | €780 |
| September | 650 | €780 |
| October | 500 | €600 |
| 1st November to 20th December | 375 | €420 |
| 21st December to 9th January | 450 | €540 |
Please Note: We require a separate cheque for £150 as a damage deposit which will be returned 7 working days after the departure date with any damage costs deducted.
Click here to return to Holiday Accomodation