|
|
PRICES BELOW ARE PER APARTMENT (Not Per Person)
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros |
|---|---|---|
| January - March | 375 | €562.50 |
| April | 450 | €675 |
| May | 550 | €825 |
| June | 650 | €975 |
| July & August | 800 | €1200 |
| September | 600 | €900 |
| October | 500 | €750 |
| November & December | 375 | €562.50 |
Please Note: We require a separate cheque for £150 as a damage deposit which will be returned 7 working days after the departure date with any damage costs deducted.
Click here to return to Holiday Accomodation