|
|
PRICES BELOW ARE PER WEEK (Per Apartment)
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros | ||
|---|---|---|---|---|
| Up to 4 People | Up to 2 People | Up to 4 People | Up to 2 People | |
| March & April | 375 | 300 | €425 | €340 |
| May | 400 | 375 | €452 | €425 |
| June | 450 | 400 | €510 | €452 |
| July & August | 550 | 450 | €625 | €510 |
| September | 450 | 400 | €510 | €452 |
| October | 400 | 350 | €452 | €400 |
| November | 300 | 250 | €340 | €285 |
Please Note: We require a separate cheque for £100 as a damage deposit which will be returned 7 working days after the departure date with any damage costs deducted.
Click here to return to Holiday Accomodation