|
|
PRICES BELOW ARE FOR BOTH THE WHOLE VILLA OR HALF OF THE VILLA (6 TO 12 people)
| Rental Period | PRICES - Pounds Sterling | PRICES - Euros | ||
|---|---|---|---|---|
| Up to 6 people | Up to 12 people | Up to 6 people | Up to 12 people | |
| April | 730 | 1363 | 805€ | 1610€ |
| May | 730 | 1363 | 805€ | 1610€ |
| June | 1091 | 2050 | 1211€ | 2422€ |
| July & August | 1455 | 2590 | 1610€ | 3059€ |
| September | 1091 | 2050 | 1211€ | 2422€ |
| October | 1091 | 2050 | 1211€ | 2422€ |
Click here to return to Holiday Accomodation