|
|
PRICES BELOW ARE PER APARTMENT (not per person)
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros |
|---|---|---|
| March - May | 375 | €450 |
| June | 500 | €600 |
| July - August | 600 | €669 |
| September | 500 | €600 |
| October - November | 375 | €450 |
PRICES BELOW ARE PER APARTMENT (not per person)
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros |
|---|---|---|
| March - May | 375 | €450 |
| June | 450 | €502 |
| July - August | 500 | €558 |
| September | 450 | €502 |
| October - November | 375 | €450 |
Please Note: A payment of £100 damage deposit is required and can be paid on arrival. This will be returned 7 working days after the departure date with any damage costs deducted.
Click here to return to Holiday Accomodation