|
|
PRICES BELOW ARE FOR THE WHOLE VILLA (Not Per Person)
| Rental Period | Price per Week Pounds Sterling | Price per Week Euros |
|---|---|---|
| 3rd April to 29th May | 1550 | €1700 |
| 29th May to 26th June | 2500 | €2700 |
| 26th June to 4th September | 3300 | €3600 |
| 4th September to 2nd October | 2300 | €2500 |
| 2nd October to 30th October | 1550 | €1700 |
Please Note: We require a damage deposit of £200/250 euros which will be returned 7 working days after the departure date with any damage costs deducted.
Changeover day is Saturday to Saturday.
Click here to return to Holiday Accomodation